Unemployment Rates | May 2022 | May 2021 |
Jefferson | 3.3 | 4.7 |
Lewis | 3.2 | 4.5 |
St. Lawrence | 3.4 | 4.8 |
Oswego | 3.7 | 5.4 |
New York State | 4.1 | 7.0 |
Source: New York State Department of Labor, June 22, 2022
Unemployment Rates | May 2022 | May 2021 |
Jefferson | 3.3 | 4.7 |
Lewis | 3.2 | 4.5 |
St. Lawrence | 3.4 | 4.8 |
Oswego | 3.7 | 5.4 |
New York State | 4.1 | 7.0 |
Source: New York State Department of Labor, June 22, 2022