Unemployment Rates | December 2018 | December 2017 |
Jefferson | 5.6 | 7.3 |
Lewis | 5.6 | 6.9 |
St. Lawrence | 4.9 | 6.7 |
Oswego | 5.3 | 6.9 |
New York State | 3.8 | 4.4 |
Source: New York State Department of Labor, January 23, 2019
Unemployment Rates | December 2018 | December 2017 |
Jefferson | 5.6 | 7.3 |
Lewis | 5.6 | 6.9 |
St. Lawrence | 4.9 | 6.7 |
Oswego | 5.3 | 6.9 |
New York State | 3.8 | 4.4 |
Source: New York State Department of Labor, January 23, 2019