Unemployment Rates | February 2020 | February 2019 |
Jefferson | 7.1 | 7.0 |
Lewis | 7.4 | 7.8 |
St. Lawrence | 6.0 | 6.4 |
Oswego | 6.4 | 6.6 |
New York State | 3.9 | 4.5 |
Source: New York State Department of Labor, March 31, 2020
Unemployment Rates | February 2020 | February 2019 |
Jefferson | 7.1 | 7.0 |
Lewis | 7.4 | 7.8 |
St. Lawrence | 6.0 | 6.4 |
Oswego | 6.4 | 6.6 |
New York State | 3.9 | 4.5 |
Source: New York State Department of Labor, March 31, 2020