Unemployment Rates | January 2021 | January 2020 |
Jefferson | 7.1 | 7.3 |
Lewis | 7.6 | 7.4 |
St. Lawrence | 7.0 | 6.4 |
Oswego | 8.0 | 6.6 |
New York State | 9.4 | 4.1 |
Source: New York State Department of Labor, March 16, 2021
Unemployment Rates | January 2021 | January 2020 |
Jefferson | 7.1 | 7.3 |
Lewis | 7.6 | 7.4 |
St. Lawrence | 7.0 | 6.4 |
Oswego | 8.0 | 6.6 |
New York State | 9.4 | 4.1 |
Source: New York State Department of Labor, March 16, 2021