Unemployment Rates | May 2019 | May 2018 |
Jefferson | 4.5 | 4.8 |
Lewis | 4.5 | 4.7 |
St. Lawrence | 4.9 | 5.0 |
Oswego | 4.8 | 4.7 |
New York State | 3.8 | 3.7 |
Source: New York State Department of Labor, June 25, 2019
Unemployment Rates | May 2019 | May 2018 |
Jefferson | 4.5 | 4.8 |
Lewis | 4.5 | 4.7 |
St. Lawrence | 4.9 | 5.0 |
Oswego | 4.8 | 4.7 |
New York State | 3.8 | 3.7 |
Source: New York State Department of Labor, June 25, 2019