Unemployment Rates | November 2019 | November 2018 |
Jefferson | 5.5 | 4.9 |
Lewis | 4.6 | 4.2 |
St. Lawrence | 4.7 | 4.4 |
Oswego | 4.8 | 4.5 |
New York State | 3.6 | 3.5 |
Source: New York State Department of Labor, Dec. 24, 2019
Unemployment Rates | November 2019 | November 2018 |
Jefferson | 5.5 | 4.9 |
Lewis | 4.6 | 4.2 |
St. Lawrence | 4.7 | 4.4 |
Oswego | 4.8 | 4.5 |
New York State | 3.6 | 3.5 |
Source: New York State Department of Labor, Dec. 24, 2019