Unemployment Rates | Oct. 2021 | Oct 2020 |
Jefferson | 4.2 | 5.1 |
Lewis | 4.2 | 4.5 |
St. Lawrence | 4.4 | 4.9 |
Oswego | 4.8 | 5.7 |
New York State | 6.0 | 8.3 |
Source: New York State Department of Labor, Nov. 23, 2021
Unemployment Rates | Oct. 2021 | Oct 2020 |
Jefferson | 4.2 | 5.1 |
Lewis | 4.2 | 4.5 |
St. Lawrence | 4.4 | 4.9 |
Oswego | 4.8 | 5.7 |
New York State | 6.0 | 8.3 |
Source: New York State Department of Labor, Nov. 23, 2021